BR1031
Max_load | d1 | d | a1 | a | p2 | p1 | p | k | j | h1 | h | t2 | l2 | l1 | l | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
981N (100Kgf) | 6.5 | 11 | 16 | 24 | 22 | 24 | 36 | 2 | 2 | 18 | 22 | 42 | 25 | 36 | 48 | BR1031/ 10 | 44247 | Download |
1961N (200 Kgf) | 6.5 | 11 | 16 | 24 | 22 | 28 | 40 | 2 | 2 | 18 | 22 | 42 | 25 | 42 | 54 | BR1031/ 20 | 44248 | Download |
2942N (300Kgf) | 6.5 | 11 | 19 | 27 | 26 | 31 | 50 | 3.5 | 3.5 | 20 | 25 | 48.5 | 35 | 46 | 65 | BR1031/ 30 | 44249 | Download |
5884N (600Kgf) | 9 | 14 | 19 | 27 | 26 | 33 | 52 | 3.5 | 3.5 | 20 | 25 | 48.5 | 35 | 50 | 73 | BR1031/ 60 | 44250 | Download |
5884N (600Kgf) | 9 | 14 | 19 | 27 | 57 | 33 | 52 | 34.5 | 3.5 | 20 | 25 | 79.5 | 35 | 50 | 73 | BR1031/ 60L | 44254 | Download |
7845N (800Kgf) | 9 | 14 | 19 | 27 | 34 | 33 | 52 | 11.5 | 3.5 | 20 | 25 | 56.5 | 35 | 50 | 73 | BR1031/ 80 | 44251 | Download |
7845N (800Kgf) | 9 | 14 | 19 | 27 | 65 | 33 | 52 | 42.5 | 3.5 | 20 | 25 | 87.5 | 35 | 50 | 73 | BR1031/ 80L | 44270 | Download |
9807N (1000Kgf) | 11 | 17 | 25 | 34 | 31 | 42 | 76 | 42.5 | 4 | 24 | 30 | 58 | 48 | 65 | 103 | BR1031/100 | 44252 | Download |
9807N (1000Kgf) | 11 | 17 | 25 | 34 | 62 | 42 | 76 | 35 | 4 | 24 | 30 | 89 | 48 | 65 | 103 | BR1031/100L | 44253 | Download |
Description
Additional information
Cod. | BR1031/ 10, BR1031/ 20, BR1031/ 30, BR1031/ 60, BR1031/ 60L, BR1031/ 80, BR1031/ 80L, BR1031/100, BR1031/100L |
---|