HSS MACHINE TAP BLIND HOLE BSW THREAD
d1 | l1 | l2 | l3 | Ø d2 | SW | DIN | DESC. | COD |
---|---|---|---|---|---|---|---|---|
1/8"- 40h | 56 | 11 | 20 | 3.5 | 2.7 | DIN 371 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 1/8"- 40h | 13123 |
5/32"- 32h | 63 | 13 | 21 | 4.5 | 3.4 | DIN 371 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 5/32"- 32h | 13124 |
3/16"- 24h | 70 | 15 | 25 | 6 | 4.9 | DIN 371 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 3/16"- 24h | 13125 |
1/4"- 20h | 80 | 17 | 30 | 7 | 5.5 | DIN 371 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 1/4"- 20h | 13126 |
5/16"- 18h | 90 | 20 | 35 | 8 | 6.2 | DIN 371 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 5/16"- 18h | 13127 |
3/8"- 16h | 100 | 22 | 39 | 7 | 5.5 | DIN 376 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 3/8"- 16h | 13128 |
7/16"- 14h | 100 | 22 | 8 | 6.2 | DIN 376 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 7/16"- 14h | 13129 | |
1/2"- 12h | 110 | 24 | 9 | 7 | DIN 376 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 1/2"- 12h | 13130 | |
9/16"- 12h | 110 | 26 | 11 | 9 | DIN 376 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 9/16"- 12h | 57050 | |
5/8"- 11h | 110 | 27 | 12 | 9 | DIN 376 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 5/8"- 11h | 57049 | |
7/8"- 9h | 140 | 32 | 18 | 14.5 | DIN 376 | HSS MACHINE TAP BLIND HOLE BSW THREAD W - 7/8"- 9h | 57046 |
Description
Additional information
Thread | 1/2"- 12h, 1/4"- 20h, 1/8"- 40h, 3/16"- 24h, 3/8"- 16h, 5/16"- 18h, 5/32"- 32h, 5/8"- 11h, 7/16"- 14h, 7/8"- 9h, 9/16"- 12h |
---|