BR55183
Ø | L | W | REF. | COD. |
---|---|---|---|---|
6.4 | 300 | (350W) | BR55183/6,4X300 | 75319 |
6.4 | 350 | (400W) | BR55183/6,4X350 | 75320 |
6.4 | 400 | (500W) | BR55183/6,4X400 | 75321 |
6.4 | 450 | (600W) | BR55183/6,4X450 | 75322 |
6.4 | 500 | (650W) | BR55183/6,4X500 | 75323 |
6.4 | 550 | (700W) | BR55183/6,4X550 | 75324 |
6.4 | 600 | (800W) | BR55183/6,4X600 | 75325 |
6.4 | 650 | (850W) | BR55183/6,4X650 | 75326 |
6.4 | 700 | (900W) | BR55183/6,4X700 | 75327 |
6.4 | 750 | (1000W) | BR55183/6,4X750 | 75328 |
6.4 | 800 | (1100W) | BR55183/6,4X800 | 75329 |
6.4 | 850 | (1200W) | BR55183/6,4X850 | 75330 |
6.4 | 900 | (1300W) | BR55183/6,4X900 | 75331 |
6.4 | 950 | (1350W) | BR55183/6,4X950 | 75332 |
6.4 | 1000 | (1400W) | BR55183/6,4X1000 | 75333 |
6.4 | 1050 | (1450W) | BR55183/6,4X1050 | 75334 |
6.4 | 1100 | (1500W) | BR55183/6,4X1100 | 75335 |
6.4 | 1150 | (1615W) | BR55183/6,4X1150 | 75336 |
6.4 | 1200 | (1670W) | BR55183/6,4X1200 | 75337 |
6.4 | 1250 | (1765W) | BR55183/6,4X1250 | 75338 |
6.4 | 1300 | (1840W) | BR55183/6,4X1300 | 75339 |
6.4 | 1350 | (1915W) | BR55183/6,4X1350 | 75340 |
6.4 | 1400 | (1990W) | BR55183/6,4X1400 | 75341 |
6.4 | 1450 | (2000W) | BR55183/6,4X1450 | 75342 |
6.4 | 1500 | (2100W) | BR55183/6,4X1500 | 75343 |
8 | 400 | (800W) | BR55183/8,0X400 | 75344 |
8 | 450 | (900W) | BR55183/8,0X450 | 75345 |
8 | 500 | (1000W) | BR55183/8,0X500 | 75346 |
8 | 550 | (1150W) | BR55183/8,0X550 | 75347 |
8 | 600 | (1250W) | BR55183/8,0X600 | 75348 |
8 | 650 | (1400W) | BR55183/8,0X650 | 75349 |
8 | 700 | (1500W) | BR55183/8,0X700 | 75350 |
8 | 750 | (1600W) | BR55183/8,0X750 | 75351 |
8 | 800 | (1700W) | BR55183/8,0X800 | 75352 |
8 | 850 | (1850W) | BR55183/8,0X850 | 75353 |
8 | 900 | (2060W) | BR55183/8,0X900 | 75354 |
8 | 950 | (2185W) | BR55183/8,0X950 | 75355 |
8 | 1000 | (2310W) | BR55183/8,0X1000 | 75356 |
8 | 1050 | (2435W) | BR55183/8,0X1050 | 75357 |
8 | 1100 | (2565W) | BR55183/8,0X1100 | 75358 |
8 | 1150 | (2690W) | BR55183/8,0X1150 | 75359 |
8 | 1200 | (2815W) | BR55183/8,0X1200 | 75360 |
8 | 1250 | (2940W) | BR55183/8,0X1250 | 75361 |
8 | 1300 | (3065W) | BR55183/8,0X1300 | 75362 |
8 | 1350 | (3190W) | BR55183/8,0X1350 | 75363 |
8 | 1400 | (3315W) | BR55183/8,0X1400 | 75364 |
8 | 1450 | (3440W) | BR55183/8,0X1450 | 75365 |
8 | 1500 | (3565W) | BR55183/8,0X1500 | 75366 |
8 | 2000 | BR55183/8,0X2000 | 75292 | |
8 | 2500 | BR55183/8,0X2500 | 75293 | |
8.5 | 300 | (650W) | BR55183/8,5X300 | 75294 |
8.5 | 350 | (750W) | BR55183/8,5X350 | 75295 |
8.5 | 400 | (900W) | BR55183/8,5X400 | 75296 |
8.5 | 450 | (1050W) | BR55183/8,5X450 | 75297 |
8.5 | 500 | (1150W) | BR55183/8,5X500 | 75298 |
8.5 | 550 | (1300W) | BR55183/8,5X550 | 75299 |
8.5 | 600 | (1450W) | BR55183/8,5X600 | 75300 |
8.5 | 650 | (1600W) | BR55183/8,5X650 | 75301 |
8.5 | 700 | (1750W) | BR55183/8,5X700 | 75302 |
8.5 | 750 | (1900W) | BR55183/8,5X750 | 75303 |
8.5 | 800 | (2050W) | BR55183/8,5X800 | 75304 |
8.5 | 850 | (2200W) | BR55183/8,5X850 | 75305 |
8.5 | 900 | (2350W) | BR55183/8,5X900 | 75306 |
8.5 | 950 | (2500W) | BR55183/8,5X950 | 75307 |
8.5 | 1000 | (2650W) | BR55183/8,5X1000 | 75308 |
8.5 | 1050 | (2800W) | BR55183/8,5X1050 | 75309 |
8.5 | 1100 | (2950W) | BR55183/8,5X1100 | 75310 |
8.5 | 1150 | (3050W) | BR55183/8,5X1150 | 75311 |
8.5 | 1200 | (3200W) | BR55183/8,5X1200 | 75312 |
8.5 | 1250 | (3310W) | BR55183/8,5X1250 | 75313 |
8.5 | 1300 | (3310W) | BR55183/8,5X1300 | 75314 |
8.5 | 1350 | (3445W) | BR55183/8,5X1350 | 75315 |
8.5 | 1400 | (3580W) | BR55183/8,5X1400 | 75316 |
8.5 | 1450 | (3700W) | BR55183/8,5X1450 | 75317 |
8.5 | 1500 | (3845W) | BR55183/8,5X1500 | 75318 |
CHARACTERISTICS
-Stainless steel tube (annealed).
-Connections on each side.
-Possibility of manufacturing special sizes.
QUALITY CONTROL
-Insulation 5 megohms at 5OOV DC cold (minimum).
-Dielectric strength 1.500V 1 second.
-Nominal power +5% -10%.