BR55182
Ø | L | W | DESC. | COD. |
6.5 | 1450 | (2000W) | BR55182/6,5X1450 | 75268 |
6.5 | 1500 | (2100W) | BR55182/6,5X1500 | 75269 |
8 | 400 | (800W) | BR55182/8,0X 400 | 75270 |
8 | 450 | (900W) | BR55182/8,0X 450 | 75271 |
8 | 500 | (1000W) | BR55182/8,0X 500 | 75272 |
8 | 550 | (1150W) | BR55182/8,0X 550 | 75273 |
8 | 600 | (1250W) | BR55182/8,0X 600 | 75274 |
8 | 650 | (1400W) | BR55182/8,0X 650 | 75275 |
8 | 700 | (1500W) | BR55182/8,0X 700 | 75276 |
8 | 750 | (1600W) | BR55182/8,0X 750 | 75277 |
8 | 800 | (1700W) | BR55182/8,0X 800 | 75278 |
8 | 850 | (1850W) | BR55182/8,0X 850 | 75279 |
8 | 900 | (2000W) | BR55182/8,0X 900 | 75280 |
8 | 950 | (2100W) | BR55182/8,0X 950 | 75281 |
8 | 1000 | (2200W) | BR55182/8,0X1000 | 75282 |
8 | 1050 | (2300W) | BR55182/8,0X1050 | 75283 |
8 | 1100 | (2400W) | BR55182/8,0X1100 | 75284 |
8 | 1150 | (2550W) | BR55182/8,0X1150 | 75285 |
8 | 1200 | (2650W) | BR55182/8,0X1200 | 75286 |
8 | 1250 | (2800W) | BR55182/8,0X1250 | 75287 |
8 | 1300 | (2900W) | BR55182/8,0X1300 | 75288 |
8 | 1350 | (3000W) | BR55182/8,0X1350 | 75289 |
8 | 1400 | (3100W) | BR55182/8,0X1400 | 75290 |
8 | 1450 | (3250W) | BR55182/8,0X1450 | 75291 |
8 | 1500 | (3350W) | BR55182/8,0X1500 | 75217 |
8 | 1550 | (3500W) | BR55182/8,0X1550 | 75218 |
8 | 1600 | (3600W) | BR55182/8,0X1600 | 75219 |
8.5 | 300 | (650W) | BR55182/8,5X 300 | 75220 |
8.5 | 350 | (750W) | BR55182/8,5X 350 | 75221 |
8.5 | 400 | (900W) | BR55182/8,5X 400 | 75222 |
8.5 | 450 | (1050W) | BR55182/8,5X 450 | 75223 |
8.5 | 500 | (1150W) | BR55182/8,5X 500 | 75224 |
8.5 | 550 | (1300W) | BR55182/8,5X 550 | 75225 |
8.5 | 600 | (1450W) | BR55182/8,5X 600 | 75226 |
8.5 | 650 | (1600W) | BR55182/8,5X 650 | 75227 |
8.5 | 700 | (1750W) | BR55182/8,5X 700 | 75228 |
8.5 | 750 | (1900W) | BR55182/8,5X 750 | 75229 |
8.5 | 800 | (2050W) | BR55182/8,5X 800 | 75230 |
8.5 | 850 | (2200W) | BR55182/8,5X 850 | 75231 |
8.5 | 900 | (2350W) | BR55182/8,5X 900 | 75232 |
8.5 | 950 | (2500W) | BR55182/8,5X 950 | 75233 |
8.5 | 1000 | (2650W) | BR55182/8,5X1000 | 75234 |
8.5 | 1050 | (2800W) | BR55182/8,5X1050 | 75235 |
8.5 | 1100 | (2950W) | BR55182/8,5X1100 | 75236 |
8.5 | 1150 | (3050W) | BR55182/8,5X1150 | 75237 |
8.5 | 1200 | (3200W) | BR55182/8,5X1200 | 75238 |
8.5 | 1250 | (3300W) | BR55182/8,5X1250 | 75239 |
8.5 | 1300 | (3450W) | BR55182/8,5X1300 | 75240 |
8.5 | 1350 | (3600W) | BR55182/8,5X1350 | 75241 |
8.5 | 1400 | (3700W) | BR55182/8,5X1400 | 75242 |
8.5 | 1450 | (3850W) | BR55182/8,5X1450 | 75243 |
8.5 | 1500 | (4000W) | BR55182/8,5X1500 | 75244 |
> The flexible heating element is a robust tubular heating element with excellent thermal properties, which can be bent freely by hand.
Handling is simple. Depending on the application, the tubular heating element can be bent in all three dimensions without the need for special tools.
> For the user, the flexible heating element offers great advantages in storage. If required, the tubular resistor can be easily and quickly bent into the required shape. Take advantage of the flexibility of our flexible heating element for your own operations.
> ByR flexible tube heaters comply with VDE standards. Each resistor must undergo an individual i.a.w. test. DIN EN 60335 (VDE 0700).
> Technical properties
Sheath material: stainless steel.
.- Heating element sheath temperature: 700°C
.- Standard connection voltage Dielectric strength *: 230 V
.- Insulation resistance*: 1.000 V AC
Leakage current*: ≥ 5 MΩ at 500 V DC
.- Power tolerance: < 0.5 mA at 253 V AC
.- Length tolerance: +/- 10% * tested at ambient temperature: +/- 3 mm
> Advantages
– Flexible tubular resistor, which can be bent by hand
– Easy to install
– No special tools required
– Three-dimensional groove geometry possible
– Reduced bending radius possible
– Easy storage
> Options
Version with flexible zones without heating
– Connection voltage from 12 V to 250 V
– Individual length
– Individual connection version
– Individual power
Add to basket by clicking on DESC.