SOLID CARBIDE MACHINE REAMER DIN212B
Ø d1 | Ø d2 | Length L | Length l | Z | DESC. | COD |
---|---|---|---|---|---|---|
1 | 1 | 40 | 5 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1 MM | 19801 |
1.1 | 1.1 | 40 | 7 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,1 MM | 21442 |
1.2 | 1.2 | 40 | 7 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,2 MM | 21443 |
1.3 | 1.3 | 40 | 7 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,3 MM | 21444 |
1.4 | 1.4 | 40 | 8 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,4 MM | 21428 |
1.5 | 1.5 | 43 | 8 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,5 MM | 8529 |
1.52 | 1.52 | 40 | 10 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,52 MM | 37420 |
1.6 | 1.6 | 43 | 9 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,6 MM | 21446 |
1.7 | 1.7 | 43 | 10 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,7 MM | 21447 |
1.8 | 1.8 | 43 | 10 | 4 | SOLID CARBIDE MACHINE REAMER DIN212B 1,8 MM | 21448 |
SKU: SOLID_CARBIDE_MACHINE_REAMER_DIN212B
Categories: Cutting Tools, Reaming
Description
Additional information
Ø d1 | 1, 1.1, 1.2, 1.3, 1.4, 1.5, 1.52, 1.6, 1.7, 1.8, 1.9, 10, 10.02, 10.2, 11, 12, 12.02, 13, 14, 2, 2.02, 2.1, 2.2, 2.3, 2.4, 2.5, 2.52, 2.6, 2.7, 2.8, 2.9, 3, 3.02, 3.1, 3.2, 3.3, 3.5, 3.52, 3.6, 3.7, 3.9, 3/4", 3/8", 4, 4.02, 4.1, 4.2, 4.3, 4.4, 4.5, 4.52, 4.6, 4.7, 4.8, 4.9, 5, 5.02, 5.1, 5.2, 5.3, 5.4, 5.5, 5.52, 5.6, 5.7, 5.9, 5/8", 6, 6.02, 6.1, 6.2, 6.5, 6.52, 7, 7.02, 7.5, 8, 8.02, 8.2, 8.5, 8.52, 9, 9.02, 9.5 |
---|