96x96
PLATES 96x96
ACCESSORIES 96x96
MORE ANCILLARIES
s | 1.1730 | CAD |
---|---|---|
17 | 096x096x17-PBA | Download |
22 | 096x096x22-PBA | Download |
s | 1.1730 | CAD |
---|---|---|
17 | 096x096x17-PBA-EU | Download |
22 | 096x096x22-PBA-EU | Download |
s | 1.1730 | CAD |
---|---|---|
12 | 96x96x12-PS | Download |
17 | 96x96x17-PS | Download |
22 | 96x96x22-PS | Download |
s | 1.1730 | CAD |
---|---|---|
12 | 96x96x12-PS-EU | Download |
17 | 96x96x17-PS-EU | Download |
22 | 96x96x22-PS-EU | Download |
S | 1.1730 | CAD |
---|---|---|
36 | 96x96x36-ESP | Download |
46 | 96x96x46-ESP | Download |
56 | 96x96x56-ESP | Download |
66 | 96x96x66-ESP | Download |
s | 1.1730 | CAD |
---|---|---|
17 | 096x096x17-PBA-P | Download |
22 | 096x096x22-PBA-P | Download |
s | 1.1730 | CAD |
---|---|---|
17 | 096x096x17-PBAV-P | Download |
S | 1.1730 | CAD |
---|---|---|
36 | 96x96x36-ESP-P | Download |
46 | 96x96x46-ESP-P | Download |
56 | 96x96x56-ESP-P | Download |
66 | 96x96x66-ESP-P | Download |
S | 1.1730 | CAD |
---|---|---|
36 | 96x96x36-ESP-P | Download |
46 | 96x96x46-ESP-P | Download |
56 | 96x96x56-ESP-P | Download |
66 | 96x96x66-ESP-P | Download |
ACCESSORIES 96x96
BR00
BR03
BR10
l1 | a | s | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
15 | 3 | 3 | 16 | 14 | 10 | 12 | BR10/ 10 x 12 | 36892 | Download |
20 | 3 | 3 | 16 | 14 | 10 | 17 | BR10/ 10 x 17 | 36893 | Download |
25 | 3 | 3 | 16 | 14 | 10 | 22 | BR10/ 10 x 22 | 36894 | Download |
30 | 3 | 3 | 16 | 14 | 10 | 27 | BR10/ 10 x 27 | 36895 | Download |
39 | 3 | 3 | 16 | 14 | 10 | 36 | BR10/ 10 x 36 | 36896 | Download |
46 | 3 | 3 | 16 | 14 | 10 | 46 | BR10/ 10 x 46 | 47091 | Download |
46 | 3 | 3 | 16 | 14 | 10 | 56 | BR10/ 10 x 56 | 47092 | Download |
BR11
l1 | a | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
0 | 3 | 16 | 14 | 10 | 12 | BR11/ 10 x 12 | 47093 | Download |
0 | 3 | 16 | 14 | 10 | 17 | BR11/ 10 x 17 | 47094 | Download |
0 | 3 | 16 | 14 | 10 | 22 | BR11/ 10 x 22 | 47095 | Download |
0 | 3 | 16 | 14 | 10 | 27 | BR11/ 10 x 27 | 47096 | Download |
0 | 3 | 16 | 14 | 10 | 36 | BR11/ 10 x 36 | 47097 | Download |
0 | 3 | 16 | 14 | 10 | 46 | BR11/ 10 x 46 | 47098 | Download |
0 | 3 | 16 | 14 | 10 | 56 | BR11/ 10 x 56 | 47099 | Download |
TA 12.9
ADD STANDARD GUIDING ACCESSORIES
Guiding accessories include 4 guides (BR00,BR03), 4 bushes (BR10,BR11), 4 linears BR20 (if applicable), 4 fixed half screws, 4 moving half screws.
NOTE:
If guide accessories required with measurements that do not match the thickness of your plates, please select them below in the related products.