196x196
PLATES 196x196
ACCESSORIES 196x196
MORE ANCILLARIES
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBA | Download |
27 | 196x196x27-PBA | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBA-EU | Download |
27 | 196x196x27-PBA-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBAV | Download |
27 | 196x196x27-PBAV | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBAV-EU | Download |
27 | 196x196x27-PBAV-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBAS | Download |
27 | 196x196x27-PBAS | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBAS-EU | Download |
27 | 196x196x27-PBAS-EU | Download |
s | 1.1730 | CAD |
---|---|---|
27 | 196x196x27-PS | Download |
36 | 196x196x36-PS | Download |
s | 1.1730 | CAD |
---|---|---|
27 | 196x196x27-PS-EU | Download |
36 | 196x196x36-PS-EU | Download |
material | COD. | CAD |
---|---|---|
1.1730 | 196x196-1.1730CPE | Download |
1.2311 | 196x196-1.2311CPE | Download |
S | 1.1730 | 1.2311 | CAD |
---|---|---|---|
12 | 196x196x12-CPE-P | 196x196x12-CPE-P | Download |
17 | 196x196x17-CPE-P | 196x196x17-CPE-P | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBA-P | Download |
27 | 196x196x27-PBA-P | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 196x196x22-PBAV-P | Download |
27 | 196x196x27-PBAV-P | Download |
ACCESSORIES 196x196
BR00
a | b | f | d3 | d2 | d1 | m | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 9 | 31 | 26 | 18 | 22 | 35 | BR00/ 18 x 22 x 35 | 33951 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 22 | 45 | BR00/ 18 x 22 x 45 | 33950 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 22 | 65 | BR00/ 18 x 22 x 65 | 33952 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 22 | 85 | BR00/ 18 x 22 x 85 | 33953 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 22 | 115 | BR00/ 18 x 22 x 115 | 33954 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 27 | 35 | BR00/ 18 x 27 x 35 | 33955 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 27 | 45 | BR00/ 18 x 27 x 45 | 33956 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 27 | 65 | BR00/ 18 x 27 x 65 | 33957 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 27 | 75 | BR00/ 18 x 27 x 75 | 76693 | Download |
6 | 7 | 9 | 31 | 26 | 18 | 27 | 85 | BR00/ 18 x 27 x 85 | 33958 | Download |
BR03
a | b | d3 | d2 | d1 | m | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 31 | 26 | 18 | 22 | 20 | BR03/ 18 x 22 x 20 | 34420 | Download |
6 | 7 | 31 | 26 | 18 | 22 | 35 | BR03/ 18 x 22 x 35 | 34421 | Download |
6 | 7 | 31 | 26 | 18 | 22 | 45 | BR03/ 18 x 22 x 45 | 34422 | Download |
6 | 7 | 31 | 26 | 18 | 22 | 55 | BR03/ 18 x 22 x 55 | 34423 | Download |
6 | 7 | 31 | 26 | 18 | 22 | 65 | BR03/ 18 x 22 x 65 | 34424 | Download |
6 | 7 | 31 | 26 | 18 | 22 | 85 | BR03/ 18 x 22 x 85 | 34425 | Download |
6 | 7 | 31 | 26 | 18 | 27 | 20 | BR03/ 18 x 27 x 20 | 34426 | Download |
6 | 7 | 31 | 26 | 18 | 27 | 35 | BR03/ 18 x 27 x 35 | 34427 | Download |
6 | 7 | 31 | 26 | 18 | 27 | 45 | BR03/ 18 x 27 x 45 | 34428 | Download |
6 | 7 | 31 | 26 | 18 | 27 | 55 | BR03/ 18 x 27 x 55 | 34429 | Download |
BR10
l1 | a | s | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
31 | 6 | 9 | 31 | 26 | 18 | 22 | BR10/ 18 x 22 | 34813 | Download |
36 | 6 | 9 | 31 | 26 | 18 | 27 | BR10/ 18 x 27 | 34815 | Download |
45 | 6 | 9 | 31 | 26 | 18 | 36 | BR10/ 18 x 36 | 34817 | Download |
55 | 6 | 9 | 31 | 26 | 18 | 46 | BR10/ 18 x 46 | 34819 | Download |
65 | 6 | 9 | 31 | 26 | 18 | 56 | BR10/ 18 x 56 | 34821 | Download |
75 | 6 | 9 | 31 | 26 | 18 | 66 | BR10/ 18 x 66 | 34822 | Download |
76 | 6 | 9 | 31 | 26 | 18 | 76 | BR10/ 18 x 76 | 34824 | Download |
76 | 6 | 9 | 31 | 26 | 18 | 86 | BR10/ 18 x 86 | 38115 | Download |
76 | 6 | 9 | 31 | 26 | 18 | 96 | BR10/ 18 x 96 | 34826 | Download |
76 | 6 | 9 | 31 | 26 | 18 | 116 | BR10/ 18 x 116 | 39313 | Download |
BR11
l1 | a | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
0 | 6 | 31 | 26 | 18 | 22 | BR11/ 18 x 22 | 34297 | Download |
0 | 6 | 31 | 26 | 18 | 27 | BR11/ 18 x 27 | 34298 | Download |
0 | 6 | 31 | 26 | 18 | 36 | BR11/ 18 x 36 | 34299 | Download |
0 | 6 | 31 | 26 | 18 | 46 | BR11/ 18 x 46 | 34300 | Download |
0 | 6 | 31 | 26 | 18 | 56 | BR11/ 18 x 56 | 34301 | Download |
0 | 6 | 31 | 26 | 18 | 66 | BR11/ 18 x 66 | 34302 | Download |
0 | 6 | 31 | 26 | 18 | 76 | BR11/ 18 x 76 | 34303 | Download |
76 | 6 | 31 | 26 | 18 | 86 | BR11/ 18 x 86 | 39438 | Download |
76 | 6 | 31 | 26 | 18 | 96 | BR11/ 18 x 96 | 34304 | Download |
76 | 6 | 31 | 26 | 18 | 116 | BR11/ 18 x 116 | 39317 | Download |
BR20
l1 | l2 | d2 | d1 | l | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|
13 | 2.5 | M12 | 26 | 60 | BR20/26x60 | 34869 | Download |
13 | 2.5 | M12 | 26 | 80 | BR20/26x80 | 34870 | Download |
13 | 2.5 | M12 | 26 | 100 | BR20/26x100 | 34871 | Download |
13 | 2.5 | M12 | 26 | 120 | BR20/26x120 | 34872 | Download |
13 | 2.5 | M12 | 26 | 140 | BR20/26x140 | 34873 | Download |
TA 12.9
s | l2 | k | d2 | d1 | l1 | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
8 | 5.5 | 10 | 16 | M 10 | 10 | TA12.9-10x10 | 8061 | Download |
8 | 7.5 | 10 | 16 | M 10 | 12 | TA12.9-10x12 | 8062 | Download |
8 | 9.5 | 10 | 16 | M 10 | 14 | TA12.9-10x15 | 8063 | Download |
8 | 11.5 | 10 | 16 | M 10 | 16 | TA12.9-10x16 | 18882 | Download |
8 | 13.5 | 10 | 16 | M 10 | 18 | TA12.9-10x18 | 18881 | Download |
8 | 15.5 | 10 | 16 | M 10 | 20 | TA12.9-10x20 | 18883 | Download |
8 | 17.5 | 10 | 16 | M 10 | 22 | TA12.9-10x22 | 38731 | Download |
8 | 20.5 | 10 | 16 | M 10 | 25 | TA12.9-10x25 | 18884 | Download |
8 | 25.5 | 10 | 16 | M 10 | 30 | TA12.9-10x30 | 18885 | Download |
8 | 30.5 | 10 | 16 | M 10 | 35 | TA12.9-10x35 | 18886 | Download |
ADD STANDARD GUIDING ACCESSORIES
Guiding accessories include 4 guides (BR00,BR03), 4 bushes (BR10,BR11), 4 linears BR20 (if applicable), 4 fixed half screws, 4 moving half screws.
NOTE:
If guide accessories required with measurements that do not match the thickness of your plates, please select them below in the related products.