156x246
PLATES 156x246
ACCESSORIES 156x246
MORE ANCILLARIES
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBA | Download |
27 | 156x246x27-PBA | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBA-EU | Download |
27 | 156x246x27-PBA-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBAV | Download |
27 | 156x246x27-PBAV | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBAV-EU | Download |
27 | 156x246x27-PBAV-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBAS | Download |
27 | 156x246x27-PBAS | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBAS-EU | Download |
27 | 156x246x27-PBAS-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PS | Download |
27 | 156x246x27-PS | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PS-EU | Download |
27 | 156x246x27-PS-EU | Download |
material | COD. | CAD |
---|---|---|
1.1730 | 156x246-1.1730CPE | Download |
1.2311 | 156x246-1.2311CPE | Download |
S | 1.1730 | 1.2311 | CAD |
---|---|---|---|
9 | 156x246x9-CPE-P | 156x246x9-CPE-P | Download |
17 | 156x246x17-CPE-P | 156x246x17-CPE-P | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBA-P | Download |
27 | 156x246x27-PBA-P | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x246x22-PBAV-P | Download |
27 | 156x246x27-PBAV-P | Download |
ACCESSORIES 156x246
BR00
a | b | f | d3 | d2 | d1 | m | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 9 | 25 | 20 | 14 | 17 | 35 | BR00/ 14 x 17 x 35 | 33794 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 17 | 55 | BR00/ 14 x 17 x 55 | 33795 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 17 | 75 | BR00/ 14 x 17 x 75 | 33796 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 17 | 95 | BR00/ 14 x 17 x 95 | 33797 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 22 | 30 | BR00/ 14 x 22 x 30 | 33798 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 22 | 50 | BR00/ 14 x 22 x 50 | 33799 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 22 | 70 | BR00/ 14 x 22 x 70 | 33800 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 22 | 90 | BR00/ 14 x 22 x 90 | 33801 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 22 | 115 | BR00/ 14 x 22 x 115 | 33802 | Download |
6 | 7 | 9 | 25 | 20 | 14 | 22 | 125 | BR00/ 14 x 22 x 125 | 33803 | Download |
BR03
a | b | d3 | d2 | d1 | m | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 25 | 20 | 14 | 22 | 20 | BR03/ 14 x 22 x 20 | 34352 | Download |
6 | 7 | 25 | 20 | 14 | 22 | 35 | BR03/ 14 x 22 x 35 | 34353 | Download |
6 | 7 | 25 | 20 | 14 | 22 | 45 | BR03/ 14 x 22 x 45 | 34354 | Download |
6 | 7 | 25 | 20 | 14 | 22 | 55 | BR03/ 14 x 22 x 55 | 34355 | Download |
6 | 7 | 25 | 20 | 14 | 22 | 65 | BR03/ 14 x 22 x 65 | 34356 | Download |
6 | 7 | 25 | 20 | 14 | 22 | 90 | BR03/ 14 x 22 x 90 | 34357 | Download |
6 | 7 | 25 | 20 | 14 | 27 | 20 | BR03/ 14 x 27 x 20 | 34358 | Download |
6 | 7 | 25 | 20 | 14 | 27 | 35 | BR03/ 14 x 27 x 35 | 34359 | Download |
6 | 7 | 25 | 20 | 14 | 27 | 45 | BR03/ 14 x 27 x 45 | 34360 | Download |
6 | 7 | 25 | 20 | 14 | 27 | 55 | BR03/ 14 x 27 x 55 | 34361 | Download |
BR10
l1 | a | s | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
26 | 6 | 9 | 25 | 20 | 14 | 17 | BR10/ 14 x 17 | 36890 | Download |
31 | 6 | 9 | 25 | 20 | 14 | 22 | BR10/ 14 x 22 | 34798 | Download |
36 | 6 | 9 | 25 | 20 | 14 | 27 | BR10/ 14 x 27 | 34800 | Download |
45 | 6 | 9 | 25 | 20 | 14 | 36 | BR10/ 14 x 36 | 34802 | Download |
55 | 6 | 9 | 25 | 20 | 14 | 46 | BR10/ 14 x 46 | 34804 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 56 | BR10/ 14 x 56 | 34806 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 66 | BR10/ 14 x 66 | 34808 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 76 | BR10/ 14 x 76 | 34810 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 86 | BR10/ 14 x 86 | 38112 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 96 | BR10/ 14 x 96 | 37025 | Download |
BR11
l1 | a | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
0 | 6 | 25 | 20 | 14 | 17 | BR11/ 14 x 17 | 38091 | Download |
0 | 6 | 25 | 20 | 14 | 22 | BR11/ 14 x 22 | 34283 | Download |
0 | 6 | 25 | 20 | 14 | 27 | BR11/ 14 x 27 | 34284 | Download |
0 | 6 | 25 | 20 | 14 | 36 | BR11/ 14 x 36 | 34285 | Download |
0 | 6 | 25 | 20 | 14 | 46 | BR11/ 14 x 46 | 34286 | Download |
0 | 6 | 25 | 20 | 14 | 56 | BR11/ 14 x 56 | 34287 | Download |
56 | 6 | 25 | 20 | 14 | 66 | BR11/ 14 x 66 | 34288 | Download |
56 | 6 | 25 | 20 | 14 | 76 | BR11/ 14 x 76 | 34289 | Download |
56 | 6 | 25 | 20 | 14 | 86 | BR11/ 14 x 86 | 40124 | Download |
56 | 6 | 25 | 20 | 14 | 96 | BR11/ 14 x 96 | 35664 | Download |
BR20
l1 | l2 | d2 | d1 | l | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|
13 | 2 | M12 | 20 | 60 | BR20/20x60 | 34865 | Download |
13 | 2 | M12 | 20 | 80 | BR20/20x80 | 34866 | Download |
13 | 2 | M12 | 20 | 100 | BR20/20x100 | 34867 | Download |
13 | 2 | M12 | 20 | 120 | BR20/20x120 | 34868 | Download |
TA 12.9
s | l2 | k | d2 | d1 | l1 | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
8 | 5.5 | 10 | 16 | M 10 | 10 | TA12.9-10x10 | 8061 | Download |
8 | 7.5 | 10 | 16 | M 10 | 12 | TA12.9-10x12 | 8062 | Download |
8 | 9.5 | 10 | 16 | M 10 | 14 | TA12.9-10x15 | 8063 | Download |
8 | 11.5 | 10 | 16 | M 10 | 16 | TA12.9-10x16 | 18882 | Download |
8 | 13.5 | 10 | 16 | M 10 | 18 | TA12.9-10x18 | 18881 | Download |
8 | 15.5 | 10 | 16 | M 10 | 20 | TA12.9-10x20 | 18883 | Download |
8 | 17.5 | 10 | 16 | M 10 | 22 | TA12.9-10x22 | 38731 | Download |
8 | 20.5 | 10 | 16 | M 10 | 25 | TA12.9-10x25 | 18884 | Download |
8 | 25.5 | 10 | 16 | M 10 | 30 | TA12.9-10x30 | 18885 | Download |
8 | 30.5 | 10 | 16 | M 10 | 35 | TA12.9-10x35 | 18886 | Download |
ADD STANDARD GUIDING ACCESSORIES
Guiding accessories include 4 guides (BR00,BR03), 4 bushes (BR10,BR11), 4 linears BR20 (if applicable), 4 fixed half screws, 4 moving half screws.
NOTE:
If guide accessories required with measurements that do not match the thickness of your plates, please select them below in the related products.