156x196
PLATES 156x196
ACCESSORIES 156x196
MORE ANCILLARIES
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBA | Download |
27 | 156x196x27-PBA | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBA-EU | Download |
27 | 156x196x27-PBA-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBAV | Download |
27 | 156x196x27-PBAV | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBAV-EU | Download |
27 | 156x196x27-PBAV-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBAS | Download |
27 | 156x196x27-PBAS | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBAS-EU | Download |
27 | 156x196x27-PBAS-EU | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PS | Download |
27 | 156x196x27-PS | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PS-EU | Download |
27 | 156x196x27-PS-EU | Download |
material | COD. | CAD |
---|---|---|
1.1730 | 156x196-1.1730CPE | Download |
1.2311 | 156x196-1.2311CPE | Download |
S | 1.1730 | 1.2311 | CAD |
---|---|---|---|
9 | 156x196x9-CPE-P | 156x196x9-CPE-P | Download |
17 | 156x196x17-CPE-P | 156x196x17-CPE-P | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBA-P | Download |
27 | 156x196x27-PBA-P | Download |
s | 1.1730 | CAD |
---|---|---|
22 | 156x196x22-PBAV-P | Download |
27 | 156x196x27-PBAV-P | Download |
ACCESSORIES 156x196
BR00
BR03
BR10
l1 | a | s | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|---|
26 | 6 | 9 | 25 | 20 | 14 | 17 | BR10/ 14 x 17 | 36890 | Download |
31 | 6 | 9 | 25 | 20 | 14 | 22 | BR10/ 14 x 22 | 34798 | Download |
36 | 6 | 9 | 25 | 20 | 14 | 27 | BR10/ 14 x 27 | 34800 | Download |
45 | 6 | 9 | 25 | 20 | 14 | 36 | BR10/ 14 x 36 | 34802 | Download |
55 | 6 | 9 | 25 | 20 | 14 | 46 | BR10/ 14 x 46 | 34804 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 56 | BR10/ 14 x 56 | 34806 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 66 | BR10/ 14 x 66 | 34808 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 76 | BR10/ 14 x 76 | 34810 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 86 | BR10/ 14 x 86 | 38112 | Download |
56 | 6 | 9 | 25 | 20 | 14 | 96 | BR10/ 14 x 96 | 37025 | Download |
26 | 6 | 9 | 25 | 20 | 15 | 17 | BR10/ 15 x 17 | 36891 | Download |
31 | 6 | 9 | 25 | 20 | 15 | 22 | BR10/ 15 x 22 | 34799 | Download |
36 | 6 | 9 | 25 | 20 | 15 | 27 | BR10/ 15 x 27 | 34801 | Download |
45 | 6 | 9 | 25 | 20 | 15 | 36 | BR10/ 15 x 36 | 34803 | Download |
55 | 6 | 9 | 25 | 20 | 15 | 46 | BR10/ 15 x 46 | 34805 | Download |
56 | 6 | 9 | 25 | 20 | 15 | 56 | BR10/ 15 x 56 | 34807 | Download |
56 | 6 | 9 | 25 | 20 | 15 | 66 | BR10/ 15 x 66 | 34809 | Download |
56 | 6 | 9 | 25 | 20 | 15 | 76 | BR10/ 15 x 76 | 34811 | Download |
56 | 6 | 9 | 25 | 20 | 15 | 86 | BR10/ 15 x 86 | 38113 | Download |
56 | 6 | 9 | 25 | 20 | 15 | 96 | BR10/ 15 x 96 | 37026 | Download |
BR11
l1 | a | d3 | d2 | d1 | L | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
0 | 6 | 25 | 20 | 14 | 17 | BR11/ 14 x 17 | 38091 | Download |
0 | 6 | 25 | 20 | 14 | 22 | BR11/ 14 x 22 | 34283 | Download |
0 | 6 | 25 | 20 | 14 | 27 | BR11/ 14 x 27 | 34284 | Download |
0 | 6 | 25 | 20 | 14 | 36 | BR11/ 14 x 36 | 34285 | Download |
0 | 6 | 25 | 20 | 14 | 46 | BR11/ 14 x 46 | 34286 | Download |
0 | 6 | 25 | 20 | 14 | 56 | BR11/ 14 x 56 | 34287 | Download |
56 | 6 | 25 | 20 | 14 | 66 | BR11/ 14 x 66 | 34288 | Download |
56 | 6 | 25 | 20 | 14 | 76 | BR11/ 14 x 76 | 34289 | Download |
56 | 6 | 25 | 20 | 14 | 86 | BR11/ 14 x 86 | 40124 | Download |
56 | 6 | 25 | 20 | 14 | 96 | BR11/ 14 x 96 | 35664 | Download |
0 | 6 | 25 | 20 | 15 | 17 | BR11/ 15 x 17 | 38092 | Download |
0 | 6 | 25 | 20 | 15 | 22 | BR11/ 15 x 22 | 34290 | Download |
0 | 6 | 25 | 20 | 15 | 27 | BR11/ 15 x 27 | 34291 | Download |
0 | 6 | 25 | 20 | 15 | 36 | BR11/ 15 x 36 | 34292 | Download |
0 | 6 | 25 | 20 | 15 | 46 | BR11/ 15 x 46 | 34293 | Download |
0 | 6 | 25 | 20 | 15 | 56 | BR11/ 15 x 56 | 34294 | Download |
56 | 6 | 25 | 20 | 15 | 66 | BR11/ 15 x 66 | 34295 | Download |
56 | 6 | 25 | 20 | 15 | 76 | BR11/ 15 x 76 | 34296 | Download |
56 | 6 | 25 | 20 | 15 | 86 | BR11/ 15 x 86 | 40125 | Download |
56 | 6 | 25 | 20 | 15 | 96 | BR11/ 15 x 96 | 35665 | Download |
BR20
l1 | l2 | d2 | d1 | l | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|
13 | 2 | M12 | 20 | 60 | BR20/20x60 | 34865 | Download |
13 | 2 | M12 | 20 | 80 | BR20/20x80 | 34866 | Download |
13 | 2 | M12 | 20 | 100 | BR20/20x100 | 34867 | Download |
13 | 2 | M12 | 20 | 120 | BR20/20x120 | 34868 | Download |
TA 12.9
s | l2 | k | d2 | d1 | l1 | DESC. | COD. | CAD |
---|---|---|---|---|---|---|---|---|
8 | 5.5 | 10 | 16 | M 10 | 10 | TA12.9-10x10 | 8061 | Download |
8 | 7.5 | 10 | 16 | M 10 | 12 | TA12.9-10x12 | 8062 | Download |
8 | 9.5 | 10 | 16 | M 10 | 14 | TA12.9-10x15 | 8063 | Download |
8 | 11.5 | 10 | 16 | M 10 | 16 | TA12.9-10x16 | 18882 | Download |
8 | 13.5 | 10 | 16 | M 10 | 18 | TA12.9-10x18 | 18881 | Download |
8 | 15.5 | 10 | 16 | M 10 | 20 | TA12.9-10x20 | 18883 | Download |
8 | 17.5 | 10 | 16 | M 10 | 22 | TA12.9-10x22 | 38731 | Download |
8 | 20.5 | 10 | 16 | M 10 | 25 | TA12.9-10x25 | 18884 | Download |
8 | 25.5 | 10 | 16 | M 10 | 30 | TA12.9-10x30 | 18885 | Download |
8 | 30.5 | 10 | 16 | M 10 | 35 | TA12.9-10x35 | 18886 | Download |
8 | 35.5 | 10 | 16 | M 10 | 40 | TA12.9-10x40 | 18887 | Download |
8 | 32 | 10 | 16 | M 10 | 45 | TA12.9-10x45 | 18888 | Download |
8 | 32 | 10 | 16 | M 10 | 50 | TA12.9-10x50 | 18889 | Download |
8 | 32 | 10 | 16 | M 10 | 55 | TA12.9-10x55 | 18890 | Download |
8 | 32 | 10 | 16 | M 10 | 60 | TA12.9-10x60 | 18891 | Download |
8 | 32 | 10 | 16 | M 10 | 65 | TA12.9-10x65 | 18892 | Download |
8 | 32 | 10 | 16 | M 10 | 70 | TA12.9-10x70 | 18893 | Download |
8 | 32 | 10 | 16 | M 10 | 75 | TA12.9-10x75 | 18894 | Download |
8 | 32 | 10 | 16 | M 10 | 80 | TA12.9-10x80 | 18895 | Download |
8 | 32 | 10 | 16 | M 10 | 90 | TA12.9-10x90 | 18896 | Download |
8 | 32 | 10 | 16 | M 10 | 100 | TA12.9-10x100 | 18897 | Download |
8 | 32 | 10 | 16 | M 10 | 110 | TA12.9-10x110 | 18898 | Download |
8 | 32 | 10 | 16 | M 10 | 120 | TA12.9-10x120 | 18899 | Download |
8 | 32 | 10 | 16 | M 10 | 130 | TA12.9-10x130 | 18900 | Download |
8 | 32 | 10 | 16 | M 10 | 140 | TA12.9-10x140 | 18901 | Download |
8 | 32 | 10 | 16 | M 10 | 150 | TA12.9-10x150 | 18902 | Download |
8 | 32 | 10 | 16 | M 10 | 160 | TA12.9-10x160 | 18903 | Download |
8 | 32 | 10 | 16 | M 10 | 170 | TA12.9-10x170 | 18904 | Download |
8 | 32 | 10 | 16 | M 10 | 180 | TA12.9-10x180 | 18905 | Download |
8 | 32 | 10 | 16 | M 10 | 190 | TA12.9-10x190 | 18906 | Download |
8 | 32 | 10 | 16 | M 10 | 200 | TA12.9-10x200 | 18907 | Download |
8 | 32 | 10 | 16 | M 10 | 220 | TA12.9-10x220 | 19022 | Download |
8 | 32 | 10 | 16 | M 10 | 240 | TA12.9-10x240 | 39338 | Download |
8 | 32 | 10 | 16 | M 10 | 260 | TA12.9-10x260 | 19023 | Download |
ADD STANDARD GUIDING ACCESSORIES
Guiding accessories include 4 guides (BR00,BR03), 4 bushes (BR10,BR11), 4 linears BR20 (if applicable), 4 fixed half screws, 4 moving half screws.
NOTE:
If guide accessories required with measurements that do not match the thickness of your plates, please select them below in the related products.